Semester in each country, EU Citizens only, two years prior study of one language
Program costs vary and depend on destination and program length. These costs apply to departures up to and including June 2014. Visit our country pages for more information on each program, costs, included extras, schooling, culture and more. WEP Australia’s program fees are comprehensive and include:
Click here for a list of program inclusions
Click here to download WEP’s 13/14 Program Fees
Many of WEP's programs include weekends away, excursions, mini-tours, group orientations and day trips.
Argentina: Intensive 25 hours of Spanish language lessons during a week-long orientation session and five excursions
Belgium: Weekend orientation in Brussels, a weekend in Paris (April/May) and a weekend in Maastricht (October/November)
Chile: 20-40 hours intensive Spanish language lessons for semester and year programs
China: 3-day city orientation in Shanghai
Finland: Language course, school lunches, and mobile phone included; optional trips to places such as Sweden, Russia, Estonia and Northern Finland also offered throughout the year
France: Three-night arrival orientation in Paris for semester and year students
Germany: Language and culture camp orientation on August program
Italy: Group arrival orientation for four nights in the Rome area is included for semester and year students. Learn about Italian language and culture between visits to the Colosseum, Fontana di Trevi and the Pantheon before departing to your host family!
India: A week-long orientation, hindi lessons, SIM card and volunteer opportunities
Japan: Three-day arrival orientation in Tokyo for semester and year programs
Netherlands: Dutch language course, use of a bicycle and 2-3 one-day excursions for semester and year students
Norway and Sweden: Optional arrival camp in Copenhagen on January and August departures
Poland: Five-day arrival orientataion in Krakow or Nowy Sacz, including intensive Polish lessons, a trip to the mountains and meeting Polish teenagers
Spain: Optional 10-day Spanish language and culture course in Madrid on semester and year programs, including local excursions and activities (numbers permitting)
Thailand: Three-day orientation program, basic language lessons and tour of Bangkok
UK: Optional arrival camp in London on August programs to the UK as well as optional trips throughout the year
USA: Three-day tour of New York City on August departures
Browse through our countries to find out more or click here for a full list of included program extras!!
Short term = under three months
Term = three to four months
Semester = four to six months
Academic Year = nine to ten months
Year = eleven to twelve months
WEP Australia retains the right to adjust fees as a result of currency fluctuations, airline policies and other factors beyond our control.
Language: preferable but not mandatory for most countries including Argentina, Belgium, Chile, Germany, Italy, Mexico, Spain. Two years prior language study required for China (intensive may suffice), France, Japan, Switzerland
| Short Term | February / July | $ 7,950 | |
| Semester | February / July | $ 8,950 | |
| Academic Year | February | $ 10,250 | |
| Year | July | $ 10,250 |
Semester in each country, EU Citizens only, two years prior study of one language
| Year | January / August | $A 10,250 |
French or Flemish speaking areas guaranteed.
| Short Term | October/November | $ 6,950 | |
| Semester | January / August | $ 7,950 | |
| Academic Year | August | $ 8,950 | |
| Year | January | $ 8,950 |
| Semester | January / July | $ 7,950 | |
| Academic Year | January | $ 8,550 | |
| Year | July | $ 8,550 |
French or English speaking schools guaranteed
| Short Term | November | A$ 8,950 | |
| Semester | January / August | A$ 12,550 | |
| Academic Year | August | POA | |
| Year | January | POA |
| Short Term | February / July | $ 8,550 | |
| Semester | February / July | $ 9,750 | |
| Academic Year | February | $ 10,750 | |
| Year | July | $ 10,750 |
| Short Term | Variable | $ 6,950 | |
| Term | February / August | $ 7,950 | |
| Semester | February / August | $ 8,950 | |
| Academic Year | August | $ 10,750 |
| Short Term | November | $ 8,550 | |
| Semester | January / August | $ 8,950 | |
| Academic Year | August | $ 9,950 | |
| Year | January | $ 9,950 |
| Short Term | November | $ 8,550 | |
| Semester | January / August | $ 8,950 | |
| Academic Year | August | $ 9,950 | |
| Year | January | $ 9,950 |
| Short Term | November | $ 6,950 | |
| Semester | January / August | $ 7,950 | |
| Academic Year | August | $ 8,950 | |
| Year | January | $ 8,950 |
| Short Term | November | $ 7,950 | |
| Semester | January / August | $ 8,950 | |
| Academic Year | August | $ 9,950 | |
| Year | January | $ 9,950 |
| Semester | January / August | $ 7,550 | |
| Academic Year | August | $ 8,950 | |
| Year | January | $ 8,950 |
| Two Months | July + monthly until March | $ 8,950 | |
| Semester | July + monthly until Nov | $ 9,950 | |
| Academic Year | August | $ 11,950 |
| Semester | January/August | $ 11,950 | |
| Academic Year | August | $ 15,950 |
| Short Term | November | $ 6,950 | |
| Semester | January / August | $ 7,950 | |
| Academic Year | August | $ 8,950 | |
| Year | January | $ 8,950 |
| Semester | March / August | $ 8,950 | |
| Academic Year | March | $ 9,950 | |
| Year | August | $ 9,950 |
| Semester | January / August | $ 8,550 | |
| Academic Year | August | $ 9,950 |
| Semester | January / August | $ 8,950 | |
| Academic Year | August | $ 9,950 | |
| Year | January | $ 10,250 |
| Short Term | November | $A 8,550 | |
| Semester | January / August | $A 8,950 | |
| Academic Year | August | $A 9,950 | |
| Year | January | $A 9,950 |
| Semester | February / September | $ 8,950 | |
| Academic Year | September | $ 9,950 | |
| Year | February | $ 9,950 |
| Semester | February / September | $A 10,950 | |
| Academic Year | September | $A 15,950 | |
| Calendar Year | February | A$ 15,950 |
| Short Term | November | $ 7,950 | |
| Semester | January / September | $ 9,550 | |
| Academic Year | September | $ 10,950 | |
| Year | January | $ 10,950 |
| Short Term | November | $ 8,550 | |
| Semester | January / August | $ 9,950 | |
| Academic Year | August | $ 10,550 | |
| Year | January | $ 10,550 |
| Semester | January / August | $ 8,950 | |
| Academic Year | August | $ 11,950 |
Includes special arrival orientation or language course.
| Short Term | Contact WEP | $ 6,250 | |
| Semester | May / October | $ 7,950 | |
| Academic Year | May | $ 8,550 |
| Short Term | January / August | $ 9,950 | |
| Semester | January / August | $ 10,950 |
| Semester | January / August | $ 9,950 | |
| Academic Year | August | $ 10,250 | |
| Year | January | $ 10,550 |